Current local time in Joliette, QC
Fri, 03 Oct 2025 06:33:45 -0400
04 October 2025 | |
---|---|
Sunrise: | 06:56:40 |
Sunset: | 18:27:56 |
Transit: | 12:42:18 |
Length of daytime: |
11h 31m 16s |
Twilight | Begins | Ends | Length |
---|---|---|---|
Civil | 06:26:56 | 18:57:40 | 12h 30m 44s |
Nautical | 05:52:18 | 19:32:17 | 13h 39m 59s |
Astronomical | 05:17:17 | 20:07:19 | 14h 50m 02s |
City | Region | Country |
---|---|---|
Joliette | Quebec | Canada |
Coordinates | Latitude | Longitude |
DMS: | 46° 01′ 00″ N | 73° 25′ 00″ W |
Decimal: | 46.0333 | -73.4333 |
Timezone: | ||
UTC offset: UTC-4:00 | ||
Daylight Saving Time: Yes | ||
EDT Eastern Daylight Time (North America) | ||
America/Montreal |
Rise | Set | Length | |
---|---|---|---|
Today | 06:55:21 | 18:29:51 | 11h 34m 30s |
October 03, 2025 | 06:55:21 | 18:29:51 | 11h 34m 30s |
October 05, 2025 | 06:57:58 | 18:26:02 | 11h 28m 04s |
Neighborhood of Joliette, QC
Saint-jean-de-matha, QC, Saint-jacques, QC, Contrecoeur, QC, Lanoraie, QC, Saint-gabriel, QC, Crabtree, QC, Lavaltrie, QC, Saint-félix-de-valois, QC, Saint-bruno-de-kamouraska, QC, Villeroy, QCLocations in Canada
Montreal, QC, Edmonton, AB, Laval, QC, Surrey, BC, Kitchener, ON, Markham, ON, Richmond, BC, Oshawa, ON, Richmond Hill, ON, Thunder Bay, ONOther Cities
Shanghai,China; Cairo,Egypt; Baghdad,Iraq; Alexandria,Egypt; Melbourne,Australia; Abidjan,Cote d'Ivoire; Hangzhou,China; Guayaquil,Ecuador; Kanpur,India; Warsaw,Poland; Manila,Philippines; Jaipur,India; Recife,Brazil;