Current local time in Westland, PA
Tue, 17 Sep 2024 10:53:55 -0400
18 September 2024 | |
---|---|
Sunrise: | 07:06:09 |
Sunset: | 19:23:18 |
Transit: | 13:14:43 |
Length of daytime: |
12h 17m 09s |
Twilight | Begins | Ends | Length |
---|---|---|---|
Civil | 06:39:03 | 19:50:24 | 13h 11m 21s |
Nautical | 06:07:09 | 20:22:18 | 14h 15m 09s |
Astronomical | 05:34:36 | 20:54:51 | 15h 20m 15s |
City | Region | Country |
---|---|---|
Westland | Pennsylvania | United States |
Coordinates | Latitude | Longitude |
DMS: | 40° 16′ 39″ N | 80° 16′ 23″ W |
Decimal: | 40.2775 | -80.2731 |
Timezone: | ||
UTC offset: UTC-4:00 | ||
Daylight Saving Time: Yes | ||
EDT Eastern Daylight Time (North America) | ||
America/New_York |
Rise | Set | Length | |
---|---|---|---|
Today | 07:05:11 | 19:24:59 | 12h 19m 48s |
September 17, 2024 | 07:05:11 | 19:24:59 | 12h 19m 48s |
September 19, 2024 | 07:07:07 | 19:21:38 | 12h 14m 31s |
Neighborhood of Westland, PA
Mckeesport, PA, Slovan, PA, Amity, PA, Coraopolis, PA, Bulger, PA, Mc Donald, PA, Cokeburg, PA, Houston, PA, Joffre, PA, Bethel Park, PALocations in United States
Phoenix, AZ, San Diego, CA, San Francisco, CA, Baltimore, MD, Portland, OR, Tucson, AZ, New Orleans, LA, Las Vegas, NV, Santa Ana, CA, Pittsburgh, PAOther Cities
Jakarta,Indonesia; Teheran,Iran Islamic Republic of; Harbin,China; Riyadh,Saudi Arabia; Changchun,China; Addis Abeba,Ethiopia; Quezon,Philippines; Shijiazhuang,China; Medellín,Colombia; Hamburg,Germany; Quito,Ecuador; Douala,Cameroon; Yaoundé,Cameroon;