Current local time in Aurora, ON
Sat, 01 Apr 2023 16:52:27 -0400
26 January 2023 | |
---|---|
Sunrise: | 07:40:31 |
Sunset: | 17:20:32 |
Transit: | 12:30:31 |
Length of daytime: |
9h 40m 01s |
Twilight | Begins | Ends | Length |
---|---|---|---|
Civil | 07:09:31 | 17:51:32 | 10h 42m 01s |
Nautical | 06:34:36 | 18:26:27 | 11h 51m 51s |
Astronomical | 06:00:33 | 19:00:30 | 12h 59m 57s |
City | Region | Country |
---|---|---|
Aurora | Ontario | Canada |
Coordinates | Latitude | Longitude |
DMS: | 44° 00′ 00″ N | 79° 28′ 00″ W |
Decimal: | 44 | -79.4667 |
Timezone: | ||
UTC offset: UTC-5:00 | ||
Daylight Saving Time: No | ||
EST Eastern Standard Time (North America) | ||
America/Toronto |
Rise | Set | Length | |
---|---|---|---|
Today | 06:57:48 | 19:45:16 | 12h 47m 28s |
January 25, 2023 | 07:41:26 | 17:19:11 | 9h 37m 45s |
January 27, 2023 | 07:39:33 | 17:21:54 | 9h 42m 21s |
Neighborhood of Aurora, ON
Agincourt, ON, Whitchurch-stouffville, ON, Bradford, ON, Scarborough Township, ON, Woodbridge, ON, Stouffville, ON, King City, ON, Richmond Hill, ON, Newmarket, ON, Markham, ONLocations in Canada
Montreal, QC, Mississauga, ON, Scarborough, ON, London, ON, Markham, ON, Quebec, QC, Burlington, ON, Oshawa, ON, Longueuil, QC, Coquitlam, BCOther Cities
Moscow,Russian Federation; Bangkok,Thailand; Ho Chi Minh City,Vietnam; Buenos Aires,Argentina; Bangalore,India; Cape Town,South Africa; Belo Horizonte,Brazil; Caracas,Venezuela; Budapest,Hungary; Minsk,Belarus; Lagos,Nigeria; Kobe,Japan; Kwangju,Korea Republic of;