Current local time in Villa León
Mon, 04 Jul 2022 09:32:51 -0300
03 July 2022 | |
---|---|
Sunrise: | 08:02:18 |
Sunset: | 17:56:07 |
Transit: | 12:59:12 |
Length of daytime: |
9h 53m 49s |
Twilight | Begins | Ends | Length |
---|---|---|---|
Civil | 07:34:30 | 18:23:54 | 10h 49m 24s |
Nautical | 07:03:07 | 18:55:18 | 11h 52m 11s |
Astronomical | 06:32:29 | 19:25:55 | 12h 53m 26s |
City | Region | Country |
---|---|---|
Villa León | Buenos Aires | Argentina |
Coordinates | Latitude | Longitude |
DMS: | 34° 37′ 59″ S | 58° 42′ 00″ W |
Decimal: | -34.6333 | -58.7 |
Timezone: | ||
UTC offset: UTC-3:00 | ||
Daylight Saving Time: No | ||
ART Argentina Time | ||
America/Argentina/Buenos_Aires |
Rise | Set | Length | |
---|---|---|---|
Today | 08:02:10 | 17:56:36 | 9h 54m 26s |
July 02, 2022 | 08:02:24 | 17:55:39 | 9h 53m 15s |
July 04, 2022 | 08:02:10 | 17:56:36 | 9h 54m 26s |
Neighborhood of Villa León
La Paternal, Canning, Floresta, Villa Del Parque, Villa Madero, Munro, Villa Ansaldi, Luis J. García, Villa Iglesias, Marcos PazLocations in Argentina
Lomas De Zamora, La Plata, Avellaneda, Corrientes, San Miguel, Bahía Blanca, José C. Paz, Comodoro Rivadavia, Mendoza, San JuanOther Cities
Jakarta,Indonesia; Teheran,Iran Islamic Republic of; Harbin,China; Riyadh,Saudi Arabia; Changchun,China; Addis Abeba,Ethiopia; Quezon,Philippines; Shijiazhuang,China; Medellín,Colombia; Hamburg,Germany; Quito,Ecuador; Douala,Cameroon; Yaoundé,Cameroon;