Current local time in Tobra
Mon, 29 Sep 2025 10:21:47 +0200
03 October 2025 | |
---|---|
Sunrise: | 07:03:45 |
Sunset: | 18:36:41 |
Transit: | 12:50:13 |
Length of daytime: |
11h 32m 56s |
Twilight | Begins | Ends | Length |
---|---|---|---|
Civil | 06:32:47 | 19:07:39 | 12h 34m 52s |
Nautical | 05:56:39 | 19:43:47 | 13h 47m 08s |
Astronomical | 05:19:56 | 20:20:29 | 15h 00m 33s |
City | Region | Country |
---|---|---|
Tobra | Oberosterreich | Austria |
Coordinates | Latitude | Longitude |
DMS: | 48° 13′ 00″ N | 14° 40′ 00″ E |
Decimal: | 48.2333 | 14.6833 |
Timezone: | ||
UTC offset: UTC+2:00 | ||
Daylight Saving Time: Yes | ||
CEST Central European Summer Time | ||
Europe/Vienna |
Rise | Set | Length | |
---|---|---|---|
Today | 06:58:04 | 18:44:55 | 11h 46m 51s |
October 02, 2025 | 07:02:20 | 18:38:44 | 11h 36m 24s |
October 04, 2025 | 07:05:11 | 18:34:38 | 11h 29m 27s |
Neighborhood of Tobra
Kürnberg, Kirchfeld, Ebenort, Selker, Stiftung, Schweinberg, Euratsfeld, Untergaisbach, Laach, ErlaLocations in Austria
Graz, Pötting, Strajach, Voidersdorf, Friedensstadt, Griffen, Pinsdorf, Reitsberg, Jerzens, SchlamingOther Cities
Tokyo,Japan; Tianjin,China; Los Angeles,CA,United States; Casablanca,Morocco; Qingdao,China; Nairobi,Kenya; Paris,France; Taiyüan,China; Sapporo,Japan; Nagpur,India; Barcelona,Spain; Harare,Zimbabwe; Puebla,Mexico;