Current local time in Lichtenberg
Fri, 12 Sep 2025 11:00:00 +0200
11 September 2025 | |
---|---|
Sunrise: | 06:30:06 |
Sunset: | 19:20:27 |
Transit: | 12:55:17 |
Length of daytime: |
12h 50m 21s |
Twilight | Begins | Ends | Length |
---|---|---|---|
Civil | 05:58:16 | 19:52:17 | 13h 54m 01s |
Nautical | 05:20:05 | 20:30:29 | 15h 10m 24s |
Astronomical | 04:39:46 | 21:10:48 | 16h 31m 02s |
City | Region | Country |
---|---|---|
Lichtenberg | Niederosterreich | Austria |
Coordinates | Latitude | Longitude |
DMS: | 48° 46′ 00″ N | 15° 19′ 00″ E |
Decimal: | 48.7833 | 15.3167 |
Timezone: | ||
UTC offset: UTC+2:00 | ||
Daylight Saving Time: Yes | ||
CEST Central European Summer Time | ||
Europe/Vienna |
Rise | Set | Length | |
---|---|---|---|
Today | 06:31:31 | 19:18:20 | 12h 46m 49s |
September 10, 2025 | 06:28:42 | 19:22:34 | 12h 53m 52s |
September 12, 2025 | 06:31:31 | 19:18:20 | 12h 46m 49s |
Neighborhood of Lichtenberg
Reibers, Rafings, Steinegg, Hirschbach, Weinern, Krumau, Gerweis, Oedt An Der Wild, Jemnice, MarklLocations in Austria
Messern, Salzachgrub, Teufenbach, Unterpetersdorf, Unterbergla, Sankt Gertraud, Amberg, Oberaschbach, Gebmanns, Koprein PetzenOther Cities
Seoul,Korea Republic of; London,United Kingdom; Lahore,Pakistan; Berlin,Germany; Madrid,Spain; Inchon,Korea Republic of; La Habana,Cuba; Fortaleza,Brazil; Houston,AK,United States; Kabul,Afghanistan; Fuzhou,China; Kaohsiung,Taiwan; Novosibirsk,Russian Federation;