Current local time in Arranhó
Mon, 15 Sep 2025 07:01:02 +0100
13 September 2025 | |
---|---|
Sunrise: | 07:16:24 |
Sunset: | 19:48:18 |
Transit: | 13:32:21 |
Length of daytime: |
12h 31m 54s |
Twilight | Begins | Ends | Length |
---|---|---|---|
Civil | 06:49:40 | 20:15:01 | 13h 25m 21s |
Nautical | 06:18:06 | 20:46:36 | 14h 28m 30s |
Astronomical | 05:45:44 | 21:18:58 | 15h 33m 14s |
City | Region | Country |
---|---|---|
Arranhó | Lisboa | Portugal |
Coordinates | Latitude | Longitude |
DMS: | 38° 57′ 00″ N | 9° 07′ 00″ W |
Decimal: | 38.95 | -9.1333 |
Timezone: | ||
UTC offset: UTC+1:00 | ||
Daylight Saving Time: Yes | ||
WEST Western European Summer Time | ||
Europe/Lisbon |
Rise | Set | Length | |
---|---|---|---|
Today | 07:18:11 | 19:45:05 | 12h 26m 54s |
September 12, 2025 | 07:15:30 | 19:49:54 | 12h 34m 24s |
September 14, 2025 | 07:17:17 | 19:46:42 | 12h 29m 25s |
Neighborhood of Arranhó
Turcifal, Quinta Curvaceira, Ribas De Cima, Aboboda, Odivelas, São Francisco, Trajouce, Seixal, Algueirão, FreixialLocations in Portugal
Coimbra, Cruz Quebrada, Carapinheira, Dornelas, Lageosa, Azevedo, Machado, Rio De Moinhos, Alcofra, GolpilheiraOther Cities
Shanghai,China; Cairo,Egypt; Baghdad,Iraq; Alexandria,Egypt; Melbourne,Australia; Abidjan,Cote d'Ivoire; Hangzhou,China; Guayaquil,Ecuador; Kanpur,India; Warsaw,Poland; Manila,Philippines; Jaipur,India; Recife,Brazil;