Current local time in Huhtala
Tue, 16 Sep 2025 00:54:42 +0300
13 September 2025 | |
---|---|
Sunrise: | 06:41:27 |
Sunset: | 19:56:15 |
Transit: | 13:18:51 |
Length of daytime: |
13h 14m 48s |
Twilight | Begins | Ends | Length |
---|---|---|---|
Civil | 05:52:46 | 20:44:55 | 14h 52m 09s |
Nautical | 04:50:43 | 21:46:58 | 16h 56m 15s |
Astronomical | 03:33:24 | 23:04:17 | 19h 30m 53s |
City | Region | Country |
---|---|---|
Huhtala | Oulu | Finland |
Coordinates | Latitude | Longitude |
DMS: | 63° 54′ 00″ N | 24° 15′ 00″ E |
Decimal: | 63.9 | 24.25 |
Timezone: | ||
UTC offset: UTC+3:00 | ||
Daylight Saving Time: Yes | ||
EEST Eastern European Summer Time | ||
Europe/Helsinki |
Rise | Set | Length | |
---|---|---|---|
Today | 06:49:56 | 19:45:37 | 12h 55m 41s |
September 12, 2025 | 06:38:37 | 19:59:47 | 13h 21m 10s |
September 14, 2025 | 06:44:17 | 19:52:42 | 13h 08m 25s |
Neighborhood of Huhtala
Sievi, Rautio, Kuovila, Jyrinki, Määttälä, Koivuoja, Hollanti, Purontaka, Heiniemi, SavelaLocations in Finland
Lahti, Kannuskoski, Oravikoski, Moksi, Paakkila, Rödbrått, Brännskiftet, Tainio, Haukilahti, PirinrantaOther Cities
Peking,China; Kinshasa,Congo The Democratic Republic of the; Dhaka,Bangladesh; Chicago,IL,United States; Osaka,Japan; Jinan,China; Zhengzhou,China; Taiyuan,China; Baku,Azerbaijan; Lucknow,India; Surat,India; Rawalpindi,Pakistan; Phoenix,AZ,United States;