Current local time in Strazov
Mon, 06 Oct 2025 08:40:48 +0200
08 October 2025 | |
---|---|
Sunrise: | 07:17:37 |
Sunset: | 18:31:19 |
Transit: | 12:54:28 |
Length of daytime: |
11h 13m 42s |
Twilight | Begins | Ends | Length |
---|---|---|---|
Civil | 06:45:53 | 19:03:04 | 12h 17m 11s |
Nautical | 06:09:03 | 19:39:54 | 13h 30m 51s |
Astronomical | 05:31:50 | 20:17:07 | 14h 45m 17s |
City | Region | Country |
---|---|---|
Strazov | Plzensky kraj | Czech Republic |
Coordinates | Latitude | Longitude |
DMS: | 49° 18′ 00″ N | 13° 15′ 00″ E |
Decimal: | 49.3 | 13.25 |
Timezone: | ||
UTC offset: UTC+2:00 | ||
Daylight Saving Time: Yes | ||
CEST Central European Summer Time | ||
Europe/Prague |
Rise | Set | Length | |
---|---|---|---|
Today | 07:14:36 | 18:35:29 | 11h 20m 53s |
October 07, 2025 | 07:16:06 | 18:33:24 | 11h 17m 18s |
October 09, 2025 | 07:19:08 | 18:29:15 | 11h 10m 07s |
Neighborhood of Strazov
Luzany, Kout Na Sumave, Ottenzell, Liska, Kolovec, Vseruby, Stara Hut, Horsice, Týnec, MochovLocations in Czech Republic
Praha, Kacerov, Zálesí, Krásná, Zeletava, Ronov Nad Doubravou, Brandýsek, Hudec, Hlinice, WysokaOther Cities
Shanghai,China; Cairo,Egypt; Baghdad,Iraq; Alexandria,Egypt; Melbourne,Australia; Abidjan,Cote d'Ivoire; Hangzhou,China; Guayaquil,Ecuador; Kanpur,India; Warsaw,Poland; Manila,Philippines; Jaipur,India; Recife,Brazil;