Current local time in Jörn
Sat, 18 Oct 2025 00:18:30 +0200
19 October 2025 | |
---|---|
Sunrise: | 07:45:59 |
Sunset: | 17:02:39 |
Transit: | 12:24:19 |
Length of daytime: |
9h 16m 40s |
Twilight | Begins | Ends | Length |
---|---|---|---|
Civil | 06:54:53 | 17:53:45 | 10h 58m 52s |
Nautical | 05:57:43 | 18:50:56 | 12h 53m 13s |
Astronomical | 05:00:07 | 19:48:31 | 14h 48m 24s |
City | Region | Country |
---|---|---|
Jörn | Vasterbottens Lan | Sweden |
Coordinates | Latitude | Longitude |
DMS: | 65° 01′ 00″ N | 20° 09′ 00″ E |
Decimal: | 65.0333 | 20.15 |
Timezone: | ||
UTC offset: UTC+2:00 | ||
Daylight Saving Time: Yes | ||
CEST Central European Summer Time | ||
Europe/Stockholm |
Rise | Set | Length | |
---|---|---|---|
Today | 07:42:47 | 17:06:14 | 9h 23m 27s |
October 18, 2025 | 07:42:47 | 17:06:14 | 9h 23m 27s |
October 20, 2025 | 07:49:12 | 16:59:05 | 9h 09m 53s |
Neighborhood of Jörn
Andersträsk, Åkerlund, Strömfors, Boliden, Plan, Gubböle, Bure, Kvarnåsen, Nylund, AvaträskLocations in Sweden
Stockholm, Kråkebo, Näsmark, Edeby, Blattnicksele, Eneryda, Brekille, Norrfors, Vislanda, DjurstaOther Cities
Istanbul,Turkey; Chongqing,China; Singapore,Singapore; Ankara,Turkey; Surabaya,Indonesia; Bandung,Indonesia; Nagoya,Japan; Faisalabad,Pakistan; Kunming,China; Tripoli,Libyan Arab Jamahiriya; Lanzhou,China; Taejon,Korea Republic of; Hefei,China;