Current local time in Tobia
Mon, 06 Oct 2025 15:19:28 +0200
06 October 2025 | |
---|---|
Sunrise: | 07:14:19 |
Sunset: | 18:44:41 |
Transit: | 12:59:30 |
Length of daytime: |
11h 30m 22s |
Twilight | Begins | Ends | Length |
---|---|---|---|
Civil | 06:46:22 | 19:12:39 | 12h 26m 17s |
Nautical | 06:13:53 | 19:45:08 | 13h 31m 15s |
Astronomical | 05:41:10 | 20:17:50 | 14h 36m 40s |
City | Region | Country |
---|---|---|
Tobia | Lazio | Italy |
Coordinates | Latitude | Longitude |
DMS: | 42° 21′ 00″ N | 12° 07′ 00″ E |
Decimal: | 42.35 | 12.1333 |
Timezone: | ||
UTC offset: UTC+2:00 | ||
Daylight Saving Time: Yes | ||
CEST Central European Summer Time | ||
Europe/Rome |
Rise | Set | Length | |
---|---|---|---|
Today | 07:14:19 | 18:44:41 | 11h 30m 22s |
October 05, 2025 | 07:13:12 | 18:46:24 | 11h 33m 12s |
October 07, 2025 | 07:15:26 | 18:43:00 | 11h 27m 34s |
Neighborhood of Tobia
Grotte Santo Stefano, Vallebona, Blera, Allumiere, Celleno, Fastello, Giove, Commenda, Soriano Nel Cimino, SutriLocations in Italy
Milano, Napoli, Torino, Genova, Bari, Monza, Terni, La Spezia, Udine, AndriaOther Cities
São Paulo,Brazil; Delhi,India; Wuhan,China; Chengdu,China; Ahmedabad,India; Taegu,Korea Republic of; Gîza,Egypt; Cali,Colombia; Mashhad,Iran Islamic Republic of; Dar Es Salaam,Tanzania United Republic of; Curitiba,Brazil; Guiyang,China; Chittagong,Bangladesh;