Current local time in San Secondo
Mon, 06 Oct 2025 05:51:10 +0200
03 October 2025 | |
---|---|
Sunrise: | 07:11:05 |
Sunset: | 18:48:56 |
Transit: | 13:00:01 |
Length of daytime: |
11h 37m 51s |
Twilight | Begins | Ends | Length |
---|---|---|---|
Civil | 06:42:42 | 19:17:20 | 12h 34m 38s |
Nautical | 06:09:36 | 19:50:25 | 13h 40m 49s |
Astronomical | 05:36:11 | 20:23:50 | 14h 47m 39s |
City | Region | Country |
---|---|---|
San Secondo | Emilia-Romagna | Italy |
Coordinates | Latitude | Longitude |
DMS: | 43° 24′ 00″ N | 12° 13′ 00″ E |
Decimal: | 43.4 | 12.2333 |
Timezone: | ||
UTC offset: UTC+2:00 | ||
Daylight Saving Time: Yes | ||
CEST Central European Summer Time | ||
Europe/Rome |
Rise | Set | Length | |
---|---|---|---|
Today | 07:14:34 | 18:43:39 | 11h 29m 05s |
October 02, 2025 | 07:09:56 | 18:50:43 | 11h 40m 47s |
October 04, 2025 | 07:12:14 | 18:47:10 | 11h 34m 56s |
Neighborhood of San Secondo
Germagnano, Carpini, Umbertide, Monte Castelli, Menestrello, Fighille, Toppole, Maestrello, Monterchi, SampianoLocations in Italy
Palermo, Firenze, Trieste, Modena, Livorno, Perugia, Salerno, Bergamo, Novara, AnconaOther Cities
Peking,China; Kinshasa,Congo The Democratic Republic of the; Dhaka,Bangladesh; Chicago,IL,United States; Osaka,Japan; Jinan,China; Zhengzhou,China; Taiyuan,China; Baku,Azerbaijan; Lucknow,India; Surat,India; Rawalpindi,Pakistan; Phoenix,AZ,United States;