Current local time in Bankstown
Fri, 26 Sep 2025 23:13:06 +1000
17 September 2025 | |
---|---|
Sunrise: | 05:52:15 |
Sunset: | 17:48:34 |
Transit: | 11:50:25 |
Length of daytime: |
11h 56m 19s |
Twilight | Begins | Ends | Length |
---|---|---|---|
Civil | 05:27:25 | 18:13:24 | 12h 45m 59s |
Nautical | 04:58:26 | 18:42:23 | 13h 43m 57s |
Astronomical | 04:29:15 | 19:11:34 | 14h 42m 19s |
City | Region | Country |
---|---|---|
Bankstown | New South Wales | Australia |
Coordinates | Latitude | Longitude |
DMS: | 33° 55′ 00″ S | 151° 01′ 59″ E |
Decimal: | -33.9167 | 151.033 |
Timezone: | ||
UTC offset: UTC+10:00 | ||
Daylight Saving Time: No | ||
AEST Australian Eastern Standard Time | ||
Australia/NSW |
Rise | Set | Length | |
---|---|---|---|
Today | 05:39:40 | 17:54:49 | 12h 15m 09s |
September 16, 2025 | 05:53:39 | 17:47:53 | 11h 54m 14s |
September 18, 2025 | 05:50:51 | 17:49:15 | 11h 58m 24s |
Neighborhood of Bankstown
Villawood, Lugarno, Eastwood, Roseville, Clyde, Mortlake, Rosebury, Forestville, Bundeena, UltimoLocations in Australia
Perth, Adelaide, Hobart, Townsville, Coombell, Haden, Bowenvale, Woolwich, Greenwich, ManorOther Cities
Peking,China; Kinshasa,Congo The Democratic Republic of the; Dhaka,Bangladesh; Chicago,IL,United States; Osaka,Japan; Jinan,China; Zhengzhou,China; Taiyuan,China; Baku,Azerbaijan; Lucknow,India; Surat,India; Rawalpindi,Pakistan; Phoenix,AZ,United States;