Current local time in Kaarina
Mon, 15 Sep 2025 23:33:01 +0300
14 September 2025 | |
---|---|
Sunrise: | 06:56:07 |
Sunset: | 19:55:31 |
Transit: | 13:25:49 |
Length of daytime: |
12h 59m 24s |
Twilight | Begins | Ends | Length |
---|---|---|---|
Civil | 06:13:17 | 20:38:22 | 14h 25m 05s |
Nautical | 05:20:13 | 21:31:25 | 16h 11m 12s |
Astronomical | 04:19:34 | 22:32:04 | 18h 12m 30s |
City | Region | Country |
---|---|---|
Kaarina | Western Finland | Finland |
Coordinates | Latitude | Longitude |
DMS: | 60° 25′ 00″ N | 22° 25′ 00″ E |
Decimal: | 60.4167 | 22.4167 |
Timezone: | ||
UTC offset: UTC+3:00 | ||
Daylight Saving Time: Yes | ||
EEST Eastern European Summer Time | ||
Europe/Helsinki |
Rise | Set | Length | |
---|---|---|---|
Today | 06:58:30 | 19:52:25 | 12h 53m 55s |
September 13, 2025 | 06:53:44 | 19:58:37 | 13h 04m 53s |
September 15, 2025 | 06:58:30 | 19:52:25 | 12h 53m 55s |
Neighborhood of Kaarina
Kirjala, Lemu, Parainen, Ilmarinen, Kanervamäki, Lieto, Lielahti, Itäharju, Iskoinen, PiispanristiLocations in Finland
Vantaa, Maakanen, Lahnasjärvi, Berghall, Rödskog, Hauranki, Pyörälä, Seksjärvi, Tunkkari, PyhäjärviOther Cities
Tokyo,Japan; Tianjin,China; Los Angeles,CA,United States; Casablanca,Morocco; Qingdao,China; Nairobi,Kenya; Paris,France; Taiyüan,China; Sapporo,Japan; Nagpur,India; Barcelona,Spain; Harare,Zimbabwe; Puebla,Mexico;