Current local time in Karö
Sun, 21 Sep 2025 05:25:51 +0200
20 September 2025 | |
---|---|
Sunrise: | 06:27:38 |
Sunset: | 18:53:59 |
Transit: | 12:40:49 |
Length of daytime: |
12h 26m 21s |
Twilight | Begins | Ends | Length |
---|---|---|---|
Civil | 05:45:33 | 19:36:04 | 13h 50m 31s |
Nautical | 04:54:26 | 20:27:11 | 15h 32m 45s |
Astronomical | 03:58:03 | 21:23:34 | 17h 25m 31s |
City | Region | Country |
---|---|---|
Karö | Uppsala Lan | Sweden |
Coordinates | Latitude | Longitude |
DMS: | 60° 19′ 00″ N | 18° 07′ 00″ E |
Decimal: | 60.3333 | 18.1333 |
Timezone: | ||
UTC offset: UTC+2:00 | ||
Daylight Saving Time: Yes | ||
CEST Central European Summer Time | ||
Europe/Stockholm |
Rise | Set | Length | |
---|---|---|---|
Today | 06:30:00 | 18:50:54 | 12h 20m 54s |
September 19, 2025 | 06:25:15 | 18:57:05 | 12h 31m 50s |
September 21, 2025 | 06:30:00 | 18:50:54 | 12h 20m 54s |
Neighborhood of Karö
Skönvik, Stockby, Gålarmora, Hållnäs, Åstorp, Lunda, Ramhäll, Annö, Lövstabruk, HemmingsbyLocations in Sweden
Malmö, Uppsala, Örebro, Norrköping, Lund, Vinäs, Järnsida, Exarby, Norrfors, ÖverhörnäsOther Cities
New York,NY,United States; Rio De Janeiro,Brazil; Pusan,Korea Republic of; Hyderabad,India; Taipei,Taiwan; Salvador,Brazil; Izmir,Turkey; Brasília,Brazil; Changsha,China; Guadalajara,Mexico; Philadelphia,TN,United States; Hanoi,Vietnam; Damascus,Syrian Arab Republic;