Current local time in Garner, IA
Thu, 09 Oct 2025 15:09:25 -0500
11 October 2025 | |
---|---|
Sunrise: | 07:23:57 |
Sunset: | 18:38:10 |
Transit: | 13:01:03 |
Length of daytime: |
11h 14m 13s |
Twilight | Begins | Ends | Length |
---|---|---|---|
Civil | 06:55:32 | 19:06:35 | 12h 11m 03s |
Nautical | 06:22:38 | 19:39:28 | 13h 16m 50s |
Astronomical | 05:49:40 | 20:12:26 | 14h 22m 46s |
City | Region | Country |
---|---|---|
Garner | Iowa | United States |
Coordinates | Latitude | Longitude |
DMS: | 43° 05′ 49″ N | 93° 36′ 57″ W |
Decimal: | 43.097 | -93.6159 |
Timezone: | ||
UTC offset: UTC-5:00 | ||
Daylight Saving Time: Yes | ||
CDT Central Daylight Time (North America) | ||
America/Chicago |
Rise | Set | Length | |
---|---|---|---|
Today | 07:21:36 | 18:41:33 | 11h 19m 57s |
October 10, 2025 | 07:22:46 | 18:39:51 | 11h 17m 05s |
October 12, 2025 | 07:25:08 | 18:36:29 | 11h 11m 21s |
Neighborhood of Garner, IA
Forest City, IA, Joice, IA, Britt, IA, Fertile, IA, Crystal Lake, IA, Thornton, IA, Klemme, IA, Hanlontown, IA, Goodell, IA, Meservey, IALocations in United States
Los Angeles, CA, Chicago, IL, Philadelphia, PA, El Paso, TX, Denver, CO, Charlotte, NC, Long Beach, CA, Oakland, TN, Honolulu, HI, Cincinnati, OHOther Cities
Moscow,Russian Federation; Bangkok,Thailand; Ho Chi Minh City,Vietnam; Buenos Aires,Argentina; Bangalore,India; Cape Town,South Africa; Belo Horizonte,Brazil; Caracas,Venezuela; Budapest,Hungary; Minsk,Belarus; Lagos,Nigeria; Kobe,Japan; Kwangju,Korea Republic of;