Current local time in Dallas Center, IA
Thu, 09 Oct 2025 23:00:02 -0500
11 October 2025 | |
---|---|
Sunrise: | 07:24:00 |
Sunset: | 18:40:40 |
Transit: | 13:02:20 |
Length of daytime: |
11h 16m 40s |
Twilight | Begins | Ends | Length |
---|---|---|---|
Civil | 06:56:13 | 19:08:27 | 12h 12m 14s |
Nautical | 06:24:03 | 19:40:37 | 13h 16m 34s |
Astronomical | 05:51:50 | 20:12:50 | 14h 21m 00s |
City | Region | Country |
---|---|---|
Dallas Center | Iowa | United States |
Coordinates | Latitude | Longitude |
DMS: | 41° 41′ 33″ N | 93° 56′ 09″ W |
Decimal: | 41.6926 | -93.9359 |
Timezone: | ||
UTC offset: UTC-5:00 | ||
Daylight Saving Time: Yes | ||
CDT Central Daylight Time (North America) | ||
America/Chicago |
Rise | Set | Length | |
---|---|---|---|
Today | 07:21:48 | 18:43:55 | 11h 22m 07s |
October 10, 2025 | 07:22:54 | 18:42:17 | 11h 19m 23s |
October 12, 2025 | 07:25:07 | 18:39:03 | 11h 13m 56s |
Neighborhood of Dallas Center, IA
Windsor Heights, IA, Sheldahl, IA, Urbandale, IA, Adel, IA, Perry, IA, Bouton, IA, Granger, IA, Waukee, IA, Grimes, IA, Johnston, IALocations in United States
Chicago, IL, Houston, TX, Philadelphia, PA, Phoenix, AZ, Seattle, WA, Portland, OR, Oklahoma City, OK, Omaha, NE, Saint Louis, MO, Wichita, KSOther Cities
São Paulo,Brazil; Delhi,India; Wuhan,China; Chengdu,China; Ahmedabad,India; Taegu,Korea Republic of; Gîza,Egypt; Cali,Colombia; Mashhad,Iran Islamic Republic of; Dar Es Salaam,Tanzania United Republic of; Curitiba,Brazil; Guiyang,China; Chittagong,Bangladesh;