Current local time in Linz
Tue, 30 Sep 2025 13:36:13 +0200
08 September 2025 | |
---|---|
Sunrise: | 06:30:26 |
Sunset: | 19:30:22 |
Transit: | 13:00:24 |
Length of daytime: |
12h 59m 56s |
Twilight | Begins | Ends | Length |
---|---|---|---|
Civil | 05:58:43 | 20:02:04 | 14h 03m 21s |
Nautical | 05:20:33 | 20:40:15 | 15h 19m 42s |
Astronomical | 04:40:05 | 21:20:43 | 16h 40m 38s |
City | Region | Country |
---|---|---|
Linz | Oberosterreich | Austria |
Coordinates | Latitude | Longitude |
DMS: | 48° 18′ 00″ N | 14° 18′ 00″ E |
Decimal: | 48.3 | 14.3 |
Timezone: | ||
UTC offset: UTC+2:00 | ||
Daylight Saving Time: Yes | ||
CEST Central European Summer Time | ||
Europe/Vienna |
Rise | Set | Length | |
---|---|---|---|
Today | 07:01:03 | 18:44:21 | 11h 43m 18s |
September 07, 2025 | 06:29:03 | 19:32:26 | 13h 03m 23s |
September 09, 2025 | 06:31:48 | 19:28:17 | 12h 56m 29s |
Neighborhood of Linz
Untergaisbach, Maierdörfl, Ramberg, Pucking, Rexham, Schafwiesen, Waxenberg, Gumpolding, Fernbach, HohenbrunnLocations in Austria
Klagenfurt, Mauer Bei Melk, Wundschuh, Friedensstadt, Niederottnang, Mühl, Oberndorf Bei Salzburg, Lindau, Untertreubach, PürstendorfOther Cities
São Paulo,Brazil; Delhi,India; Wuhan,China; Chengdu,China; Ahmedabad,India; Taegu,Korea Republic of; Gîza,Egypt; Cali,Colombia; Mashhad,Iran Islamic Republic of; Dar Es Salaam,Tanzania United Republic of; Curitiba,Brazil; Guiyang,China; Chittagong,Bangladesh;