Current local time in Trebarov
Fri, 19 Sep 2025 15:18:48 +0200
20 September 2025 | |
---|---|
Sunrise: | 06:37:01 |
Sunset: | 18:56:04 |
Transit: | 12:46:32 |
Length of daytime: |
12h 19m 03s |
Twilight | Begins | Ends | Length |
---|---|---|---|
Civil | 06:04:55 | 19:28:10 | 13h 23m 15s |
Nautical | 05:26:48 | 20:06:17 | 14h 39m 29s |
Astronomical | 04:47:09 | 20:45:56 | 15h 58m 47s |
City | Region | Country |
---|---|---|
Trebarov | Pardubicky kraj | Czech Republic |
Coordinates | Latitude | Longitude |
DMS: | 49° 49′ 00″ N | 16° 42′ 00″ E |
Decimal: | 49.8333 | 16.7 |
Timezone: | ||
UTC offset: UTC+2:00 | ||
Daylight Saving Time: Yes | ||
CEST Central European Summer Time | ||
Europe/Prague |
Rise | Set | Length | |
---|---|---|---|
Today | 06:35:32 | 18:58:16 | 12h 22m 44s |
September 19, 2025 | 06:35:32 | 18:58:16 | 12h 22m 44s |
September 21, 2025 | 06:38:30 | 18:53:52 | 12h 15m 22s |
Neighborhood of Trebarov
Jaromerice, Dolni Dobrouc, Damníkov, Kuncina, Ceska Trebova, Vlcice, Rájec, Chornice, Mestecko Trnavka, Dolni CermnaLocations in Czech Republic
Olomouc, Kvicala, Skupec, Skalicka, Chlebovice, Kojetín, Kojcice, Chuderov, Doly, Vysoké VeselíOther Cities
São Paulo,Brazil; Delhi,India; Wuhan,China; Chengdu,China; Ahmedabad,India; Taegu,Korea Republic of; Gîza,Egypt; Cali,Colombia; Mashhad,Iran Islamic Republic of; Dar Es Salaam,Tanzania United Republic of; Curitiba,Brazil; Guiyang,China; Chittagong,Bangladesh;