Current local time in New Columbia, PA
Mon, 22 Sep 2025 05:32:17 -0400
23 September 2025 | |
---|---|
Sunrise: | 06:56:54 |
Sunset: | 19:03:20 |
Transit: | 13:00:07 |
Length of daytime: |
12h 06m 26s |
Twilight | Begins | Ends | Length |
---|---|---|---|
Civil | 06:29:32 | 19:30:41 | 13h 01m 09s |
Nautical | 05:57:26 | 20:02:48 | 14h 05m 22s |
Astronomical | 05:24:45 | 20:35:29 | 15h 10m 44s |
City | Region | Country |
---|---|---|
New Columbia | Pennsylvania | United States |
Coordinates | Latitude | Longitude |
DMS: | 41° 03′ 47″ N | 76° 58′ 50″ W |
Decimal: | 41.0631 | -76.9805 |
Timezone: | ||
UTC offset: UTC-4:00 | ||
Daylight Saving Time: Yes | ||
EDT Eastern Daylight Time (North America) | ||
America/New_York |
Rise | Set | Length | |
---|---|---|---|
Today | 06:55:54 | 19:05:02 | 12h 09m 08s |
September 22, 2025 | 06:55:54 | 19:05:02 | 12h 09m 08s |
September 24, 2025 | 06:57:54 | 19:01:37 | 12h 03m 43s |
Neighborhood of New Columbia, PA
Potts Grove, PA, Mc Ewensville, PA, Dewart, PA, Selinsgrove, PA, Northumberland, PA, Watsontown, PA, Vicksburg, PA, White Deer, PA, Allenwood, PA, Sunbury, PALocations in United States
New York, NY, Houston, TX, Baltimore, MD, Memphis, TN, Milwaukee, WI, El Paso, TX, Tulsa, OK, Honolulu, HI, Pittsburgh, PA, Cincinnati, OHOther Cities
Istanbul,Turkey; Chongqing,China; Singapore,Singapore; Ankara,Turkey; Surabaya,Indonesia; Bandung,Indonesia; Nagoya,Japan; Faisalabad,Pakistan; Kunming,China; Tripoli,Libyan Arab Jamahiriya; Lanzhou,China; Taejon,Korea Republic of; Hefei,China;