Current local time in Jászberény
Mon, 20 Oct 2025 11:14:06 +0200
21 October 2025 | |
---|---|
Sunrise: | 07:08:03 |
Sunset: | 17:41:47 |
Transit: | 12:24:55 |
Length of daytime: |
10h 33m 44s |
Twilight | Begins | Ends | Length |
---|---|---|---|
Civil | 06:36:50 | 18:13:00 | 11h 36m 10s |
Nautical | 06:01:04 | 18:48:46 | 12h 47m 42s |
Astronomical | 05:25:31 | 19:24:19 | 13h 58m 48s |
City | Region | Country |
---|---|---|
Jászberény | Jasz-Nagykun-Szolnok | Hungary |
Coordinates | Latitude | Longitude |
DMS: | 47° 30′ 00″ N | 19° 55′ 00″ E |
Decimal: | 47.5 | 19.9167 |
Timezone: | ||
UTC offset: UTC+2:00 | ||
Daylight Saving Time: Yes | ||
CEST Central European Summer Time | ||
Europe/Budapest |
Rise | Set | Length | |
---|---|---|---|
Today | 07:06:35 | 17:43:34 | 10h 36m 59s |
October 20, 2025 | 07:06:35 | 17:43:34 | 10h 36m 59s |
October 22, 2025 | 07:09:31 | 17:40:00 | 10h 30m 29s |
Neighborhood of Jászberény
Szentmártonkáta, Fábián, Pusztamonostor, Tápiószele, Nagykáta, Portelek, Sashalom, Túlahegy, Homok, KarácsondLocations in Hungary
Szeged, Drávapiski, Balatoncsicsó, Takácsi, Vácegres, Szarvasgede, Szabadszentkirály, Mezotur, Kapoly, NagymarosOther Cities
Seoul,Korea Republic of; London,United Kingdom; Lahore,Pakistan; Berlin,Germany; Madrid,Spain; Inchon,Korea Republic of; La Habana,Cuba; Fortaleza,Brazil; Houston,AK,United States; Kabul,Afghanistan; Fuzhou,China; Kaohsiung,Taiwan; Novosibirsk,Russian Federation;