Current local time in Graici
Sat, 20 Sep 2025 10:58:50 +0200
19 September 2025 | |
---|---|
Sunrise: | 06:22:24 |
Sunset: | 18:41:35 |
Transit: | 12:32:00 |
Length of daytime: |
12h 19m 11s |
Twilight | Begins | Ends | Length |
---|---|---|---|
Civil | 05:53:52 | 19:10:07 | 13h 16m 15s |
Nautical | 05:20:12 | 19:43:48 | 14h 23m 36s |
Astronomical | 04:45:37 | 20:18:22 | 15h 32m 45s |
City | Region | Country |
---|---|---|
Graici | Kosovo | Serbia |
Coordinates | Latitude | Longitude |
DMS: | 43° 31′ 18″ N | 20° 25′ 36″ E |
Decimal: | 43.5217 | 20.4267 |
Timezone: | ||
UTC offset: UTC+2:00 | ||
Daylight Saving Time: Yes | ||
CEST Central European Summer Time | ||
Europe/Belgrade |
Rise | Set | Length | |
---|---|---|---|
Today | 06:23:32 | 18:39:45 | 12h 16m 13s |
September 18, 2025 | 06:21:17 | 18:43:25 | 12h 22m 08s |
September 20, 2025 | 06:23:32 | 18:39:45 | 12h 16m 13s |
Neighborhood of Graici
Zica, Kaplari, Milovici, Petnica, Mataruska Banja, Maglic, Raska, Ivanjica, Samaila, BaljevacLocations in Serbia
Selo, Tutin, Apatin, Mokra Gora, Majdanpek, Solnak, Karlovcic, Sremcica, Vojka, KosOther Cities
New York,NY,United States; Rio De Janeiro,Brazil; Pusan,Korea Republic of; Hyderabad,India; Taipei,Taiwan; Salvador,Brazil; Izmir,Turkey; Brasília,Brazil; Changsha,China; Guadalajara,Mexico; Philadelphia,TN,United States; Hanoi,Vietnam; Damascus,Syrian Arab Republic;