Current local time in Kakon
Thu, 18 Sep 2025 17:51:16 +0300
19 September 2025 | |
---|---|
Sunrise: | 06:26:23 |
Sunset: | 18:41:03 |
Transit: | 12:33:43 |
Length of daytime: |
12h 14m 40s |
Twilight | Begins | Ends | Length |
---|---|---|---|
Civil | 06:01:56 | 19:05:30 | 13h 03m 34s |
Nautical | 05:33:17 | 19:34:09 | 14h 00m 52s |
Astronomical | 05:04:17 | 20:03:09 | 14h 58m 52s |
City | Region | Country |
---|---|---|
Kakon | HaMerkaz | Israel |
Coordinates | Latitude | Longitude |
DMS: | 32° 22′ 00″ N | 35° 00′ 00″ E |
Decimal: | 32.3667 | 35 |
Timezone: | ||
UTC offset: UTC+3:00 | ||
Daylight Saving Time: Yes | ||
IDT Israeli Daylight Time | ||
Asia/Jerusalem |
Rise | Set | Length | |
---|---|---|---|
Today | 06:25:45 | 18:42:23 | 12h 16m 38s |
September 18, 2025 | 06:25:45 | 18:42:23 | 12h 16m 38s |
September 20, 2025 | 06:27:01 | 18:39:42 | 12h 12m 41s |
Neighborhood of Kakon
Kefar Malal, Tel Asher, Pardes Hannah, Haniel, Qalansuwah, Barta`a, Reuven, Newe Yaraq, Magal, TaibeLocations in Israel
Zippori, Goren, Rinatya, Pardess Hanna, Nahariya, As Sarafand, Harashim, Sarafand Al-harab, Bath Shelomo, HulataOther Cities
Seoul,Korea Republic of; London,United Kingdom; Lahore,Pakistan; Berlin,Germany; Madrid,Spain; Inchon,Korea Republic of; La Habana,Cuba; Fortaleza,Brazil; Houston,AK,United States; Kabul,Afghanistan; Fuzhou,China; Kaohsiung,Taiwan; Novosibirsk,Russian Federation;