Current local time in Korne
Sat, 20 Sep 2025 10:12:47 +0200
19 September 2025 | |
---|---|
Sunrise: | 06:07:45 |
Sunset: | 18:30:52 |
Transit: | 12:19:18 |
Length of daytime: |
12h 23m 07s |
Twilight | Begins | Ends | Length |
---|---|---|---|
Civil | 05:35:16 | 19:03:20 | 13h 28m 04s |
Nautical | 04:56:39 | 19:41:58 | 14h 45m 19s |
Astronomical | 04:16:19 | 20:22:18 | 16h 05m 59s |
City | Region | Country |
---|---|---|
Korne | Zamosc | Poland |
Coordinates | Latitude | Longitude |
DMS: | 50° 19′ 00″ N | 23° 36′ 00″ E |
Decimal: | 50.3167 | 23.6 |
Timezone: | ||
UTC offset: UTC+2:00 | ||
Daylight Saving Time: Yes | ||
CEST Central European Summer Time | ||
Europe/Warsaw |
Rise | Set | Length | |
---|---|---|---|
Today | 06:09:16 | 18:28:38 | 12h 19m 22s |
September 18, 2025 | 06:06:14 | 18:33:06 | 12h 26m 52s |
September 20, 2025 | 06:09:16 | 18:28:38 | 12h 19m 22s |
Neighborhood of Korne
Belzec, Jarczów, Lubycza Królewska, Majdan Górny, Górno, Pomiary, Laszczow, Ruda Woloska, Tomaszów Lubelski, CzerkasyLocations in Poland
Radom, Kielce, Gliwice, Torun, Walbrzych, Gorzów Wielkopolski, Zielona Góra, Koszalin, Grudziadz, Biala PodlaskaOther Cities
Istanbul,Turkey; Chongqing,China; Singapore,Singapore; Ankara,Turkey; Surabaya,Indonesia; Bandung,Indonesia; Nagoya,Japan; Faisalabad,Pakistan; Kunming,China; Tripoli,Libyan Arab Jamahiriya; Lanzhou,China; Taejon,Korea Republic of; Hefei,China;