Current local time in Eu
Sun, 19 Oct 2025 21:59:55 +0200
20 October 2025 | |
---|---|
Sunrise: | 08:24:50 |
Sunset: | 18:53:18 |
Transit: | 13:39:04 |
Length of daytime: |
10h 28m 28s |
Twilight | Begins | Ends | Length |
---|---|---|---|
Civil | 07:51:59 | 19:26:09 | 11h 34m 10s |
Nautical | 07:14:24 | 20:03:45 | 12h 49m 21s |
Astronomical | 06:36:59 | 20:41:09 | 14h 04m 10s |
City | Region | Country |
---|---|---|
Eu | Haute-Normandie | France |
Coordinates | Latitude | Longitude |
DMS: | 50° 03′ 00″ N | 1° 25′ 00″ E |
Decimal: | 50.05 | 1.4167 |
Timezone: | ||
UTC offset: UTC+2:00 | ||
Daylight Saving Time: Yes | ||
CEST Central European Summer Time | ||
Europe/Paris |
Rise | Set | Length | |
---|---|---|---|
Today | 08:23:13 | 18:55:17 | 10h 32m 04s |
October 19, 2025 | 08:23:13 | 18:55:17 | 10h 32m 04s |
October 21, 2025 | 08:26:28 | 18:51:21 | 10h 24m 53s |
Neighborhood of Eu
Criel-sur-mer, Ochancourt, Friaucourt, Monchaux-soreng, Escarbotin, Brighton, Ault, Chépy, Sauchay, Bouvaincourt-sur-bresleLocations in France
Nantes, Montpellier, Grenoble, Brest, Le Mans, Aix-en-provence, Caen, Doullens, Parayre, DoissinOther Cities
Jakarta,Indonesia; Teheran,Iran Islamic Republic of; Harbin,China; Riyadh,Saudi Arabia; Changchun,China; Addis Abeba,Ethiopia; Quezon,Philippines; Shijiazhuang,China; Medellín,Colombia; Hamburg,Germany; Quito,Ecuador; Douala,Cameroon; Yaoundé,Cameroon;