Current local time in Nakina, NC
Tue, 23 Sep 2025 11:29:17 -0400
24 September 2025 | |
---|---|
Sunrise: | 07:04:18 |
Sunset: | 19:08:22 |
Transit: | 13:06:20 |
Length of daytime: |
12h 04m 04s |
Twilight | Begins | Ends | Length |
---|---|---|---|
Civil | 06:39:24 | 19:33:16 | 12h 53m 52s |
Nautical | 06:10:17 | 20:02:23 | 13h 52m 06s |
Astronomical | 05:40:53 | 20:31:47 | 14h 50m 54s |
City | Region | Country |
---|---|---|
Nakina | North Carolina | United States |
Coordinates | Latitude | Longitude |
DMS: | 34° 06′ 45″ N | 78° 37′ 22″ W |
Decimal: | 34.1126 | -78.6228 |
Timezone: | ||
UTC offset: UTC-4:00 | ||
Daylight Saving Time: Yes | ||
EDT Eastern Daylight Time (North America) | ||
America/New_York |
Rise | Set | Length | |
---|---|---|---|
Today | 07:03:35 | 19:09:46 | 12h 06m 11s |
September 23, 2025 | 07:03:35 | 19:09:46 | 12h 06m 11s |
September 25, 2025 | 07:05:00 | 19:06:58 | 12h 01m 58s |
Neighborhood of Nakina, NC
Longs, SC, Little River, SC, Sunset Beach, NC, Whiteville, NC, Calabash, NC, Chadbourn, NC, Hallsboro, NC, Clarendon, NC, Lake Waccamaw, NC, Brunswick, NCLocations in United States
San Antonio, TX, Detroit, MI, San Francisco, CA, Baltimore, MD, Denver, CO, Portland, OR, Long Beach, CA, Albuquerque, NM, Mesa, AZ, Colorado Springs, COOther Cities
Karachi,Pakistan; Lima,Peru; Shenyang,China; Sydney,Australia; Dalian,China; Pyongyang,Korea Democratic People's Republic of; Alger,Algeria; Luanda,Angola; Medan,Indonesia; Nanchang,China; Pune,India; Ibadan,Nigeria; Ningbo,China;