Current local time in Rantepao
Thu, 16 Oct 2025 10:14:57 +0800
17 October 2025 | |
---|---|
Sunrise: | 05:40:21 |
Sunset: | 17:51:10 |
Transit: | 11:45:46 |
Length of daytime: |
12h 10m 49s |
Twilight | Begins | Ends | Length |
---|---|---|---|
Civil | 05:19:26 | 18:12:05 | 12h 52m 39s |
Nautical | 04:55:03 | 18:36:29 | 13h 41m 26s |
Astronomical | 04:30:36 | 19:00:55 | 14h 30m 19s |
City | Region | Country |
---|---|---|
Rantepao | Sulawesi Selatan | Indonesia |
Coordinates | Latitude | Longitude |
DMS: | 2° 58′ 08″ S | 119° 53′ 56″ E |
Decimal: | -2.9689 | 119.899 |
Timezone: | ||
UTC offset: UTC+8:00 | ||
Daylight Saving Time: No | ||
WITA | ||
Asia/Ujung_Pandang |
Rise | Set | Length | |
---|---|---|---|
Today | 05:40:39 | 17:51:18 | 12h 10m 39s |
October 16, 2025 | 05:40:39 | 17:51:18 | 12h 10m 39s |
October 18, 2025 | 05:40:05 | 17:51:03 | 12h 10m 58s |
Neighborhood of Rantepao
Barru, Makale, Borong, Lokasi, Polewali, Menro, Harapan, Sepakat, Mandalle, SoroakoLocations in Indonesia
Bandung, Samarinda, Jambi, Manado, Pekalongan, Tegal, Banda Aceh, Pasuruan, Sukabumi, MagelangOther Cities
Moscow,Russian Federation; Bangkok,Thailand; Ho Chi Minh City,Vietnam; Buenos Aires,Argentina; Bangalore,India; Cape Town,South Africa; Belo Horizonte,Brazil; Caracas,Venezuela; Budapest,Hungary; Minsk,Belarus; Lagos,Nigeria; Kobe,Japan; Kwangju,Korea Republic of;