Current local time in Cordenons
Thu, 23 Oct 2025 20:40:06 +0200
22 October 2025 | |
---|---|
Sunrise: | 07:35:57 |
Sunset: | 18:11:17 |
Transit: | 12:53:37 |
Length of daytime: |
10h 35m 20s |
Twilight | Begins | Ends | Length |
---|---|---|---|
Civil | 07:05:34 | 18:41:41 | 11h 36m 07s |
Nautical | 06:30:45 | 19:16:29 | 12h 45m 44s |
Astronomical | 05:56:11 | 19:51:03 | 13h 54m 52s |
City | Region | Country |
---|---|---|
Cordenons | Friuli-Venezia Giulia | Italy |
Coordinates | Latitude | Longitude |
DMS: | 45° 59′ 23″ N | 12° 42′ 07″ E |
Decimal: | 45.9897 | 12.7019 |
Timezone: | ||
UTC offset: UTC+2:00 | ||
Daylight Saving Time: Yes | ||
CEST Central European Summer Time | ||
Europe/Rome |
Rise | Set | Length | |
---|---|---|---|
Today | 07:37:21 | 18:09:37 | 10h 32m 16s |
October 21, 2025 | 07:34:34 | 18:12:58 | 10h 38m 24s |
October 23, 2025 | 07:37:21 | 18:09:37 | 10h 32m 16s |
Neighborhood of Cordenons
Casarsa Della Delizia, Masòn, Polcenigo, Pasiano, Clauzetto, Gaiarine, Brugnera, Taiedo, Pedemonte, Orcenico Di SopraLocations in Italy
Bologna, Messina, Verona, Prato, Sassari, Latina, Vicenza, Novara, Torre Del Greco, BarlettaOther Cities
Istanbul,Turkey; Chongqing,China; Singapore,Singapore; Ankara,Turkey; Surabaya,Indonesia; Bandung,Indonesia; Nagoya,Japan; Faisalabad,Pakistan; Kunming,China; Tripoli,Libyan Arab Jamahiriya; Lanzhou,China; Taejon,Korea Republic of; Hefei,China;