Current local time in Campo
Sun, 14 Sep 2025 20:07:02 +0100
15 September 2025 | |
---|---|
Sunrise: | 07:14:37 |
Sunset: | 19:43:19 |
Transit: | 13:28:58 |
Length of daytime: |
12h 28m 42s |
Twilight | Begins | Ends | Length |
---|---|---|---|
Civil | 06:47:02 | 20:10:54 | 13h 23m 52s |
Nautical | 06:14:27 | 20:43:29 | 14h 29m 02s |
Astronomical | 05:40:58 | 21:16:58 | 15h 36m 00s |
City | Region | Country |
---|---|---|
Campo | Porto | Portugal |
Coordinates | Latitude | Longitude |
DMS: | 41° 10′ 00″ N | 8° 28′ 00″ W |
Decimal: | 41.1833 | -8.4667 |
Timezone: | ||
UTC offset: UTC+1:00 | ||
Daylight Saving Time: Yes | ||
WEST Western European Summer Time | ||
Europe/Lisbon |
Rise | Set | Length | |
---|---|---|---|
Today | 07:13:37 | 19:45:02 | 12h 31m 25s |
September 14, 2025 | 07:13:37 | 19:45:02 | 12h 31m 25s |
September 16, 2025 | 07:15:37 | 19:41:36 | 12h 25m 59s |
Neighborhood of Campo
Negrelos, Bougado, Carvalhosa, Campanhã, Silvalde, São Pedro De Avioso, Sanfins De Ferreira, Marecos, Mesão Frio, CortegaçaLocations in Portugal
Lisboa, Fundão, Beringel, Pinheiro Da Bemposta, Pinheiro De Ázere, Dornelas, Magos, Garvão, Alcofra, Rio De MoinhosOther Cities
Shanghai,China; Cairo,Egypt; Baghdad,Iraq; Alexandria,Egypt; Melbourne,Australia; Abidjan,Cote d'Ivoire; Hangzhou,China; Guayaquil,Ecuador; Kanpur,India; Warsaw,Poland; Manila,Philippines; Jaipur,India; Recife,Brazil;