Current local time in Calderón
Mon, 15 Sep 2025 20:32:21 +0200
14 September 2025 | |
---|---|
Sunrise: | 07:45:13 |
Sunset: | 20:15:11 |
Transit: | 14:00:12 |
Length of daytime: |
12h 29m 58s |
Twilight | Begins | Ends | Length |
---|---|---|---|
Civil | 07:18:17 | 20:42:07 | 13h 23m 50s |
Nautical | 06:46:29 | 21:13:55 | 14h 27m 26s |
Astronomical | 06:13:53 | 21:46:30 | 15h 32m 37s |
City | Region | Country |
---|---|---|
Calderón | Comunidad Valenciana | Spain |
Coordinates | Latitude | Longitude |
DMS: | 39° 31′ 00″ N | 1° 10′ 00″ W |
Decimal: | 39.5333 | -1.1833 |
Timezone: | ||
UTC offset: UTC+2:00 | ||
Daylight Saving Time: Yes | ||
CEST Central European Summer Time | ||
Europe/Madrid |
Rise | Set | Length | |
---|---|---|---|
Today | 07:46:08 | 20:13:33 | 12h 27m 25s |
September 13, 2025 | 07:44:18 | 20:16:49 | 12h 32m 31s |
September 15, 2025 | 07:46:08 | 20:13:33 | 12h 27m 25s |
Neighborhood of Calderón
Calles, Requena, Campo Arcís, Utiel, Roma, Los Corrales, Villatoya, Sinarcas, Viñuelas, Caudete De Las FuentesLocations in Spain
Sevilla, Bilbao, Córdoba, Granada, Móstoles, Leganés, Terrassa, Mataró, Algeciras, San Juan De ToranOther Cities
Peking,China; Kinshasa,Congo The Democratic Republic of the; Dhaka,Bangladesh; Chicago,IL,United States; Osaka,Japan; Jinan,China; Zhengzhou,China; Taiyuan,China; Baku,Azerbaijan; Lucknow,India; Surat,India; Rawalpindi,Pakistan; Phoenix,AZ,United States;