Current local time in Hafizabad
Sun, 19 Oct 2025 21:54:43 +0500
18 October 2025 | |
---|---|
Sunrise: | 06:10:59 |
Sunset: | 17:29:49 |
Transit: | 11:50:24 |
Length of daytime: |
11h 18m 50s |
Twilight | Begins | Ends | Length |
---|---|---|---|
Civil | 05:46:21 | 17:54:27 | 12h 08m 06s |
Nautical | 05:17:53 | 18:22:55 | 13h 05m 02s |
Astronomical | 04:49:32 | 18:51:16 | 14h 01m 44s |
City | Region | Country |
---|---|---|
Hafizabad | Punjab | Pakistan |
Coordinates | Latitude | Longitude |
DMS: | 32° 04′ 00″ N | 73° 40′ 00″ E |
Decimal: | 32.0667 | 73.6833 |
Timezone: | ||
UTC offset: UTC+5:00 | ||
Daylight Saving Time: No | ||
PKT Pakistan Standard Time | ||
Asia/Karachi |
Rise | Set | Length | |
---|---|---|---|
Today | 06:11:44 | 17:28:41 | 11h 16m 57s |
October 17, 2025 | 06:10:15 | 17:30:57 | 11h 20m 42s |
October 19, 2025 | 06:11:44 | 17:28:41 | 11h 16m 57s |
Neighborhood of Hafizabad
, Sillanwali, Gajiana Shimali, Lab, Chatta Bakhtawar, Baghati, Narang, Jaranwala, Chiniot, Multan, Mian ChannunLocations in Pakistan
Faisalabad, Rawalpindi, Quetta, Sialkot, Nawabshah, Kamoke, Jhelum, Sadiqabad, Khanewal, KhuzdarOther Cities
Shanghai,China; Cairo,Egypt; Baghdad,Iraq; Alexandria,Egypt; Melbourne,Australia; Abidjan,Cote d'Ivoire; Hangzhou,China; Guayaquil,Ecuador; Kanpur,India; Warsaw,Poland; Manila,Philippines; Jaipur,India; Recife,Brazil;