Current local time in Loison
Fri, 12 Sep 2025 01:03:15 +0200
11 September 2025 | |
---|---|
Sunrise: | 07:08:30 |
Sunset: | 19:59:38 |
Transit: | 13:34:04 |
Length of daytime: |
12h 51m 08s |
Twilight | Begins | Ends | Length |
---|---|---|---|
Civil | 06:36:19 | 20:31:50 | 13h 55m 31s |
Nautical | 05:57:39 | 21:10:29 | 15h 12m 50s |
Astronomical | 05:16:45 | 21:51:23 | 16h 34m 38s |
City | Region | Country |
---|---|---|
Loison | Lorraine | France |
Coordinates | Latitude | Longitude |
DMS: | 49° 19′ 00″ N | 5° 37′ 00″ E |
Decimal: | 49.3167 | 5.6167 |
Timezone: | ||
UTC offset: UTC+2:00 | ||
Daylight Saving Time: Yes | ||
CEST Central European Summer Time | ||
Europe/Paris |
Rise | Set | Length | |
---|---|---|---|
Today | 07:09:57 | 19:57:29 | 12h 47m 32s |
September 10, 2025 | 07:07:04 | 20:01:47 | 12h 54m 43s |
September 12, 2025 | 07:09:57 | 19:57:29 | 12h 47m 32s |
Neighborhood of Loison
Conflans, Chénières, Olley, Longlaville, Villécloye, Montmédy, Morfontaine, Dampicourt, Abbeville, Gondrecourt-aixLocations in France
Strasbourg, Montpellier, Rennes, Grenoble, Clermont-ferrand, Boulogne-billancourt, Han-sur-nied, Tessy, Sabonnères, ComberjonOther Cities
Tokyo,Japan; Tianjin,China; Los Angeles,CA,United States; Casablanca,Morocco; Qingdao,China; Nairobi,Kenya; Paris,France; Taiyüan,China; Sapporo,Japan; Nagpur,India; Barcelona,Spain; Harare,Zimbabwe; Puebla,Mexico;