Current local time in Santo Estêvão Das Galés
Fri, 24 Oct 2025 00:41:50 +0100
23 October 2025 | |
---|---|
Sunrise: | 07:54:53 |
Sunset: | 18:47:40 |
Transit: | 13:21:17 |
Length of daytime: |
10h 52m 47s |
Twilight | Begins | Ends | Length |
---|---|---|---|
Civil | 07:27:49 | 19:14:45 | 11h 46m 56s |
Nautical | 06:56:41 | 19:45:52 | 12h 49m 11s |
Astronomical | 06:25:48 | 20:16:46 | 13h 50m 58s |
City | Region | Country |
---|---|---|
Santo Estêvão Das Galés | Lisboa | Portugal |
Coordinates | Latitude | Longitude |
DMS: | 38° 54′ 00″ N | 9° 15′ 00″ W |
Decimal: | 38.9 | -9.25 |
Timezone: | ||
UTC offset: UTC+1:00 | ||
Daylight Saving Time: Yes | ||
WEST Western European Summer Time | ||
Europe/Lisbon |
Rise | Set | Length | |
---|---|---|---|
Today | 07:55:56 | 18:46:22 | 10h 50m 26s |
October 22, 2025 | 07:53:51 | 18:49:00 | 10h 55m 09s |
October 24, 2025 | 07:55:56 | 18:46:22 | 10h 50m 26s |
Neighborhood of Santo Estêvão Das Galés
Massamá, Livramento, Alhandra, São João Das Lampas, Braçal, Cabo Ruivo, Freixial, São João Dos Montes, Barata, EngenheiroLocations in Portugal
Porto, Leiradas, Paço De Sousa, Ponta Do Sol, Alfândega Da Fé, Azevedo, Almagre, Lumiar, Rio De Moinhos, MatosinhosOther Cities
New York,NY,United States; Rio De Janeiro,Brazil; Pusan,Korea Republic of; Hyderabad,India; Taipei,Taiwan; Salvador,Brazil; Izmir,Turkey; Brasília,Brazil; Changsha,China; Guadalajara,Mexico; Philadelphia,TN,United States; Hanoi,Vietnam; Damascus,Syrian Arab Republic;