Current local time in Rueda De Jalón
Mon, 15 Sep 2025 20:02:44 +0200
16 September 2025 | |
---|---|
Sunrise: | 07:46:42 |
Sunset: | 20:13:04 |
Transit: | 13:59:53 |
Length of daytime: |
12h 26m 22s |
Twilight | Begins | Ends | Length |
---|---|---|---|
Civil | 07:18:57 | 20:40:49 | 13h 21m 52s |
Nautical | 06:46:10 | 21:13:36 | 14h 27m 26s |
Astronomical | 06:12:31 | 21:47:15 | 15h 34m 44s |
City | Region | Country |
---|---|---|
Rueda De Jalón | Aragon | Spain |
Coordinates | Latitude | Longitude |
DMS: | 41° 37′ 00″ N | 1° 16′ 00″ W |
Decimal: | 41.6333 | -1.2833 |
Timezone: | ||
UTC offset: UTC+2:00 | ||
Daylight Saving Time: Yes | ||
CEST Central European Summer Time | ||
Europe/Madrid |
Rise | Set | Length | |
---|---|---|---|
Today | 07:45:40 | 20:14:48 | 12h 29m 08s |
September 15, 2025 | 07:45:40 | 20:14:48 | 12h 29m 08s |
September 17, 2025 | 07:47:43 | 20:11:20 | 12h 23m 37s |
Neighborhood of Rueda De Jalón
Alpartir, Botorrita, Casetas, Agón, Luceni, Pradilla De Ebro, Pinseque, Bureta, Lucena De Jalón, ArándigaLocations in Spain
Bilbao, Valladolid, Gijón, Santander, Almería, Alcalá De Henares, Albacete, Huelva, Alcadozo, MoriscosOther Cities
São Paulo,Brazil; Delhi,India; Wuhan,China; Chengdu,China; Ahmedabad,India; Taegu,Korea Republic of; Gîza,Egypt; Cali,Colombia; Mashhad,Iran Islamic Republic of; Dar Es Salaam,Tanzania United Republic of; Curitiba,Brazil; Guiyang,China; Chittagong,Bangladesh;