Current local time in Fiskarbo
Mon, 15 Sep 2025 22:01:08 +0200
14 September 2025 | |
---|---|
Sunrise: | 06:23:37 |
Sunset: | 19:22:41 |
Transit: | 12:53:09 |
Length of daytime: |
12h 59m 04s |
Twilight | Begins | Ends | Length |
---|---|---|---|
Civil | 05:40:55 | 20:05:23 | 14h 24m 28s |
Nautical | 04:48:04 | 20:58:14 | 16h 10m 10s |
Astronomical | 03:47:45 | 21:58:33 | 18h 10m 48s |
City | Region | Country |
---|---|---|
Fiskarbo | Dalarnas Lan | Sweden |
Coordinates | Latitude | Longitude |
DMS: | 60° 19′ 00″ N | 15° 34′ 00″ E |
Decimal: | 60.3167 | 15.5833 |
Timezone: | ||
UTC offset: UTC+2:00 | ||
Daylight Saving Time: Yes | ||
CEST Central European Summer Time | ||
Europe/Stockholm |
Rise | Set | Length | |
---|---|---|---|
Today | 06:25:59 | 19:19:36 | 12h 53m 37s |
September 13, 2025 | 06:21:14 | 19:25:46 | 13h 04m 32s |
September 15, 2025 | 06:25:59 | 19:19:36 | 12h 53m 37s |
Neighborhood of Fiskarbo
Säter, Rusgården, Granbo, Ängarna, Sunnanhaga, Bro, Tjärna, Jakobsgårdarna, Koppslahyttan, KällbergetLocations in Sweden
Helsingborg, Jönköping, Klimpfjäll, Bjälnäs, Halls, Trehörningsjö, Tormestorp, Håslöv, Vejby, AcksjöåsenOther Cities
Seoul,Korea Republic of; London,United Kingdom; Lahore,Pakistan; Berlin,Germany; Madrid,Spain; Inchon,Korea Republic of; La Habana,Cuba; Fortaleza,Brazil; Houston,AK,United States; Kabul,Afghanistan; Fuzhou,China; Kaohsiung,Taiwan; Novosibirsk,Russian Federation;