Current local time in Våxtorp
Mon, 15 Sep 2025 12:51:57 +0200
16 September 2025 | |
---|---|
Sunrise: | 06:41:27 |
Sunset: | 19:23:16 |
Transit: | 13:02:22 |
Length of daytime: |
12h 41m 49s |
Twilight | Begins | Ends | Length |
---|---|---|---|
Civil | 06:03:37 | 20:01:06 | 13h 57m 29s |
Nautical | 05:17:47 | 20:46:57 | 15h 29m 10s |
Astronomical | 04:28:01 | 21:36:43 | 17h 08m 42s |
City | Region | Country |
---|---|---|
Våxtorp | Hallands Lan | Sweden |
Coordinates | Latitude | Longitude |
DMS: | 56° 25′ 00″ N | 13° 06′ 00″ E |
Decimal: | 56.4333 | 13.1 |
Timezone: | ||
UTC offset: UTC+2:00 | ||
Daylight Saving Time: Yes | ||
CEST Central European Summer Time | ||
Europe/Stockholm |
Rise | Set | Length | |
---|---|---|---|
Today | 06:39:28 | 19:25:58 | 12h 46m 30s |
September 15, 2025 | 06:39:28 | 19:25:58 | 12h 46m 30s |
September 17, 2025 | 06:43:26 | 19:20:34 | 12h 37m 08s |
Neighborhood of Våxtorp
Bäckamot, Hishult, Mellby, Lönhässle, Mattarp, Lossbygget, Stivelsmossa, Penarp, Ulvered, HjärnarpLocations in Sweden
Uppsala, Linköping, Norrköping, Jönköping, Lund, Bjättlunda, Bruntbo, Tjuserum, Strandbaden, IlstorpOther Cities
Peking,China; Kinshasa,Congo The Democratic Republic of the; Dhaka,Bangladesh; Chicago,IL,United States; Osaka,Japan; Jinan,China; Zhengzhou,China; Taiyuan,China; Baku,Azerbaijan; Lucknow,India; Surat,India; Rawalpindi,Pakistan; Phoenix,AZ,United States;