Current local time in Gänsen
Mon, 15 Sep 2025 09:05:09 +0200
14 September 2025 | |
---|---|
Sunrise: | 06:27:09 |
Sunset: | 19:26:05 |
Transit: | 12:56:37 |
Length of daytime: |
12h 58m 56s |
Twilight | Begins | Ends | Length |
---|---|---|---|
Civil | 05:44:31 | 20:08:43 | 14h 24m 12s |
Nautical | 04:51:46 | 21:01:28 | 16h 09m 42s |
Astronomical | 03:51:36 | 22:01:37 | 18h 10m 01s |
City | Region | Country |
---|---|---|
Gänsen | Dalarnas Lan | Sweden |
Coordinates | Latitude | Longitude |
DMS: | 60° 16′ 00″ N | 14° 43′ 00″ E |
Decimal: | 60.2667 | 14.7167 |
Timezone: | ||
UTC offset: UTC+2:00 | ||
Daylight Saving Time: Yes | ||
CEST Central European Summer Time | ||
Europe/Stockholm |
Rise | Set | Length | |
---|---|---|---|
Today | 06:29:30 | 19:23:00 | 12h 53m 30s |
September 13, 2025 | 06:24:47 | 19:29:10 | 13h 04m 23s |
September 15, 2025 | 06:29:30 | 19:23:00 | 12h 53m 30s |
Neighborhood of Gänsen
Sunnansjö, Lindesnäs, Ulriksberg, Saxdalen, Gräsberget, Skallberget, Flen, Mockfjärd, Sjöänden, HåfånLocations in Sweden
Jönköping, Gävle, Gårda, Gunnilboby, Kongsviken, Alby, Rastad, Håslöv, Mellby, HuddungebyOther Cities
Jakarta,Indonesia; Teheran,Iran Islamic Republic of; Harbin,China; Riyadh,Saudi Arabia; Changchun,China; Addis Abeba,Ethiopia; Quezon,Philippines; Shijiazhuang,China; Medellín,Colombia; Hamburg,Germany; Quito,Ecuador; Douala,Cameroon; Yaoundé,Cameroon;