Current local time in Södra Bergsäng
Mon, 15 Sep 2025 14:25:49 +0200
16 September 2025 | |
---|---|
Sunrise: | 06:29:55 |
Sunset: | 19:18:57 |
Transit: | 12:54:26 |
Length of daytime: |
12h 49m 02s |
Twilight | Begins | Ends | Length |
---|---|---|---|
Civil | 05:46:48 | 20:02:04 | 14h 15m 16s |
Nautical | 04:53:39 | 20:55:13 | 16h 01m 34s |
Astronomical | 03:53:22 | 21:55:30 | 18h 02m 08s |
City | Region | Country |
---|---|---|
Södra Bergsäng | Dalarnas Lan | Sweden |
Coordinates | Latitude | Longitude |
DMS: | 60° 48′ 00″ N | 15° 04′ 00″ E |
Decimal: | 60.8 | 15.0833 |
Timezone: | ||
UTC offset: UTC+2:00 | ||
Daylight Saving Time: Yes | ||
CEST Central European Summer Time | ||
Europe/Stockholm |
Rise | Set | Length | |
---|---|---|---|
Today | 06:27:29 | 19:22:06 | 12h 54m 37s |
September 15, 2025 | 06:27:29 | 19:22:06 | 12h 54m 37s |
September 17, 2025 | 06:32:20 | 19:15:49 | 12h 43m 29s |
Neighborhood of Södra Bergsäng
Djura, Sågmyra, Hästberg, Vrebro, Gagnef, Ofvre Heden, Hallen, Tunsta, Moje, TammeråsenLocations in Sweden
Sundsvall, Hummelsta, Norrheden, Gisslarbo, Bjättlunda, Åkersberga, Stabby, Mossebo, Norrfors, DalsjöOther Cities
Shanghai,China; Cairo,Egypt; Baghdad,Iraq; Alexandria,Egypt; Melbourne,Australia; Abidjan,Cote d'Ivoire; Hangzhou,China; Guayaquil,Ecuador; Kanpur,India; Warsaw,Poland; Manila,Philippines; Jaipur,India; Recife,Brazil;