Current local time in Dallastown, PA
Wed, 17 Sep 2025 22:37:47 -0400
19 September 2025 | |
---|---|
Sunrise: | 06:51:50 |
Sunset: | 19:08:37 |
Transit: | 13:00:13 |
Length of daytime: |
12h 16m 47s |
Twilight | Begins | Ends | Length |
---|---|---|---|
Civil | 06:24:54 | 19:35:33 | 13h 10m 39s |
Nautical | 05:53:12 | 20:07:15 | 14h 14m 03s |
Astronomical | 05:20:52 | 20:39:35 | 15h 18m 43s |
City | Region | Country |
---|---|---|
Dallastown | Pennsylvania | United States |
Coordinates | Latitude | Longitude |
DMS: | 39° 53′ 04″ N | 76° 39′ 15″ W |
Decimal: | 39.8844 | -76.6541 |
Timezone: | ||
UTC offset: UTC-4:00 | ||
Daylight Saving Time: Yes | ||
EDT Eastern Daylight Time (North America) | ||
America/New_York |
Rise | Set | Length | |
---|---|---|---|
Today | 06:49:57 | 19:11:55 | 12h 21m 58s |
September 18, 2025 | 06:50:53 | 19:10:16 | 12h 19m 23s |
September 20, 2025 | 06:52:46 | 19:06:57 | 12h 14m 11s |
Neighborhood of Dallastown, PA
Maryland Line, MD, Hanover, PA, Shrewsbury, PA, Manchester, MD, Spring Grove, PA, New Freedom, PA, York, PA, Mountville, PA, Glenville, PA, Rheems, PALocations in United States
Jacksonville, FL, Milwaukee, WI, Washington, DC, El Paso, TX, Tucson, AZ, New Orleans, LA, Miami, FL, Colorado Springs, CO, Wichita, KS, Cincinnati, OHOther Cities
Moscow,Russian Federation; Bangkok,Thailand; Ho Chi Minh City,Vietnam; Buenos Aires,Argentina; Bangalore,India; Cape Town,South Africa; Belo Horizonte,Brazil; Caracas,Venezuela; Budapest,Hungary; Minsk,Belarus; Lagos,Nigeria; Kobe,Japan; Kwangju,Korea Republic of;