Current local time in Lappeenranta
Sun, 21 Sep 2025 06:14:47 +0300
22 September 2025 | |
---|---|
Sunrise: | 06:51:56 |
Sunset: | 19:07:53 |
Transit: | 12:59:55 |
Length of daytime: |
12h 15m 57s |
Twilight | Begins | Ends | Length |
---|---|---|---|
Civil | 06:09:01 | 19:50:48 | 13h 41m 47s |
Nautical | 05:17:02 | 20:42:47 | 15h 25m 45s |
Astronomical | 04:19:52 | 21:39:57 | 17h 20m 05s |
City | Region | Country |
---|---|---|
Lappeenranta | Southern Finland | Finland |
Coordinates | Latitude | Longitude |
DMS: | 61° 04′ 00″ N | 28° 10′ 00″ E |
Decimal: | 61.0667 | 28.1833 |
Timezone: | ||
UTC offset: UTC+3:00 | ||
Daylight Saving Time: Yes | ||
EEST Eastern European Summer Time | ||
Europe/Helsinki |
Rise | Set | Length | |
---|---|---|---|
Today | 06:49:28 | 19:11:04 | 12h 21m 36s |
September 21, 2025 | 06:49:28 | 19:11:04 | 12h 21m 36s |
September 23, 2025 | 06:54:24 | 19:04:43 | 12h 10m 19s |
Neighborhood of Lappeenranta
Hytti, Vainikkala, Vehkataipale, Maajärvi, Rapattila, Sirkjärvi, Kälviälä, Levänen, Taipalsaari, KyläniemiLocations in Finland
Oulu, Nivankylä, Kivikko, Alaveteli, Aitoo, Bollstad, Kymönkoski, Singsby, Kuivasalmi, HangöOther Cities
Shanghai,China; Cairo,Egypt; Baghdad,Iraq; Alexandria,Egypt; Melbourne,Australia; Abidjan,Cote d'Ivoire; Hangzhou,China; Guayaquil,Ecuador; Kanpur,India; Warsaw,Poland; Manila,Philippines; Jaipur,India; Recife,Brazil;