Current local time in Chong Pang
Fri, 10 Oct 2025 17:19:09 +0800
09 October 2025 | |
---|---|
Sunrise: | 06:49:11 |
Sunset: | 18:54:45 |
Transit: | 12:51:58 |
Length of daytime: |
12h 05m 34s |
Twilight | Begins | Ends | Length |
---|---|---|---|
Civil | 06:28:27 | 19:15:29 | 12h 47m 02s |
Nautical | 06:04:18 | 19:39:38 | 13h 35m 20s |
Astronomical | 05:40:10 | 20:03:46 | 14h 23m 36s |
City | Region | Country |
---|---|---|
Chong Pang | Singapore | |
Coordinates | Latitude | Longitude |
DMS: | 1° 26′ 40″ N | 103° 49′ 26″ E |
Decimal: | 1.4444 | 103.824 |
Timezone: | ||
UTC offset: UTC+8:00 | ||
Daylight Saving Time: No | ||
+08 | ||
Asia/Singapore |
Rise | Set | Length | |
---|---|---|---|
Today | 06:48:57 | 18:54:26 | 12h 05m 29s |
October 08, 2025 | 06:49:26 | 18:55:03 | 12h 05m 37s |
October 10, 2025 | 06:48:57 | 18:54:26 | 12h 05m 29s |
Neighborhood of Chong Pang
Kampong Chai Chee, Johor Baharu, Bukit Timah, Toa Payoh New Town, Kampong Bugis, Havelock Estate, Kampong Blukang, Mandai, Tebrau, Singapore United PlantationLocations in Singapore
Kampong Ubi, Perseverance Estate, Bukit Panjang Estate, Eng Khong Gardens, Holland Village, Kampong Bahru, Punggol, Jurong Town, Woodlands New Town, Kampong Pasir RisOther Cities
Jakarta,Indonesia; Teheran,Iran Islamic Republic of; Harbin,China; Riyadh,Saudi Arabia; Changchun,China; Addis Abeba,Ethiopia; Quezon,Philippines; Shijiazhuang,China; Medellín,Colombia; Hamburg,Germany; Quito,Ecuador; Douala,Cameroon; Yaoundé,Cameroon;