Current local time in Bogaras
Wed, 08 Oct 2025 17:07:25 +0200
08 October 2025 | |
---|---|
Sunrise: | 06:48:25 |
Sunset: | 18:08:06 |
Transit: | 12:28:15 |
Length of daytime: |
11h 19m 41s |
Twilight | Begins | Ends | Length |
---|---|---|---|
Civil | 06:18:45 | 18:37:46 | 12h 19m 01s |
Nautical | 05:44:19 | 19:12:12 | 13h 27m 53s |
Astronomical | 05:09:38 | 19:46:52 | 14h 37m 14s |
City | Region | Country |
---|---|---|
Bogaras | Kosovo | Serbia |
Coordinates | Latitude | Longitude |
DMS: | 45° 46′ 42″ N | 19° 48′ 16″ E |
Decimal: | 45.7783 | 19.8044 |
Timezone: | ||
UTC offset: UTC+2:00 | ||
Daylight Saving Time: Yes | ||
CEST Central European Summer Time | ||
Europe/Belgrade |
Rise | Set | Length | |
---|---|---|---|
Today | 06:48:25 | 18:08:06 | 11h 19m 41s |
October 07, 2025 | 06:47:07 | 18:09:58 | 11h 22m 51s |
October 09, 2025 | 06:49:43 | 18:06:15 | 11h 16m 32s |
Neighborhood of Bogaras
Vrbas, Nedicevo, Tomanovicevo, Orom, Gornji Breg, Velebit, Backa Topola, Sterijino Selo, Njegosevo, AdorjanLocations in Serbia
Dolovo, Belo Blato, Dragas, Zajecar, Beska, Nadalj, Zhur, Lebane, Novi Beograd, Abrijë E PoshtemëOther Cities
Karachi,Pakistan; Lima,Peru; Shenyang,China; Sydney,Australia; Dalian,China; Pyongyang,Korea Democratic People's Republic of; Alger,Algeria; Luanda,Angola; Medan,Indonesia; Nanchang,China; Pune,India; Ibadan,Nigeria; Ningbo,China;