Current local time in Chung Sam Wai
Thu, 25 Sep 2025 19:06:03 +0800
23 September 2025 | |
---|---|
Sunrise: | 06:12:54 |
Sunset: | 18:19:43 |
Transit: | 12:16:18 |
Length of daytime: |
12h 06m 49s |
Twilight | Begins | Ends | Length |
---|---|---|---|
Civil | 05:50:36 | 18:42:01 | 12h 51m 25s |
Nautical | 05:24:35 | 19:08:02 | 13h 43m 27s |
Astronomical | 04:58:28 | 19:34:09 | 14h 35m 41s |
City | Region | Country |
---|---|---|
Chung Sam Wai | Hong Kong | |
Coordinates | Latitude | Longitude |
DMS: | 22° 27′ 00″ N | 114° 01′ 01″ E |
Decimal: | 22.45 | 114.017 |
Timezone: | ||
UTC offset: UTC+8:00 | ||
Daylight Saving Time: No | ||
HKT Hong Kong Time | ||
Asia/Hong_Kong |
Rise | Set | Length | |
---|---|---|---|
Today | 06:13:30 | 18:17:44 | 12h 04m 14s |
September 22, 2025 | 06:12:37 | 18:20:42 | 12h 08m 05s |
September 24, 2025 | 06:13:12 | 18:18:43 | 12h 05m 31s |
Neighborhood of Chung Sam Wai
Ma Wo, Yue Kwong Chuen, San Po Kong, Sheung Shui Choi Yuen Tsuen, Central District, On Lok Tsuen, Hong Kong, Sha Ha, Kam Tin Shi, Ha Keng HauLocations in Hong Kong
North Point Estate, Ham Tin, Ho Pui, Tai Hang, Chap Mun Tau, Cheung Kong, Kowloon City, Kwun Tong, Sha Tin Wai, Lan Nai WanOther Cities
Istanbul,Turkey; Chongqing,China; Singapore,Singapore; Ankara,Turkey; Surabaya,Indonesia; Bandung,Indonesia; Nagoya,Japan; Faisalabad,Pakistan; Kunming,China; Tripoli,Libyan Arab Jamahiriya; Lanzhou,China; Taejon,Korea Republic of; Hefei,China;