Current local time in Stamford
Sun, 28 Sep 2025 02:31:54 +1000
11 October 2025 | |
---|---|
Sunrise: | 05:56:44 |
Sunset: | 18:26:15 |
Transit: | 12:11:30 |
Length of daytime: |
12h 29m 31s |
Twilight | Begins | Ends | Length |
---|---|---|---|
Civil | 05:34:21 | 18:48:38 | 13h 14m 17s |
Nautical | 05:08:06 | 19:14:53 | 14h 06m 47s |
Astronomical | 04:41:33 | 19:41:26 | 14h 59m 53s |
City | Region | Country |
---|---|---|
Stamford | Queensland | Australia |
Coordinates | Latitude | Longitude |
DMS: | 21° 16′ 00″ S | 143° 49′ 01″ E |
Decimal: | -21.2667 | 143.817 |
Timezone: | ||
UTC offset: UTC+10:00 | ||
Daylight Saving Time: No | ||
AEST Australian Eastern Standard Time | ||
Australia/Queensland |
Rise | Set | Length | |
---|---|---|---|
Today | 06:08:32 | 18:22:18 | 12h 13m 46s |
October 10, 2025 | 05:57:36 | 18:25:55 | 12h 28m 19s |
October 12, 2025 | 05:55:53 | 18:26:36 | 12h 30m 43s |
Neighborhood of Stamford
, Vernor, Farleigh, White Rock, Dadamarine, Woodhill, Dimbulah, Taabinga, Amamoor, Bedourie, MerseyleaLocations in Australia
Sydney, Townsville, Graham, Naringaningalook East, Newport, Scarborough, Vetland, Numbugga, Seville, BelleriveOther Cities
Moscow,Russian Federation; Bangkok,Thailand; Ho Chi Minh City,Vietnam; Buenos Aires,Argentina; Bangalore,India; Cape Town,South Africa; Belo Horizonte,Brazil; Caracas,Venezuela; Budapest,Hungary; Minsk,Belarus; Lagos,Nigeria; Kobe,Japan; Kwangju,Korea Republic of;