Current local time in Anija
Sat, 18 Oct 2025 22:55:54 +0300
11 October 2025 | |
---|---|
Sunrise: | 07:47:52 |
Sunset: | 18:23:03 |
Transit: | 13:05:27 |
Length of daytime: |
10h 35m 11s |
Twilight | Begins | Ends | Length |
---|---|---|---|
Civil | 07:06:57 | 19:03:58 | 11h 57m 01s |
Nautical | 06:19:46 | 19:51:09 | 13h 31m 23s |
Astronomical | 05:31:36 | 20:39:18 | 15h 07m 42s |
City | Region | Country |
---|---|---|
Anija | Harjumaa | Estonia |
Coordinates | Latitude | Longitude |
DMS: | 59° 22′ 43″ N | 25° 18′ 20″ E |
Decimal: | 59.3786 | 25.3056 |
Timezone: | ||
UTC offset: UTC+3:00 | ||
Daylight Saving Time: Yes | ||
EEST Eastern European Summer Time | ||
Europe/Tallinn |
Rise | Set | Length | |
---|---|---|---|
Today | 08:04:36 | 18:03:11 | 9h 58m 35s |
October 10, 2025 | 07:45:30 | 18:25:56 | 10h 40m 26s |
October 12, 2025 | 07:50:14 | 18:20:10 | 10h 29m 56s |
Neighborhood of Anija
Arava, Ravila, Kehra, Lehtmetsa, Aruküla, Jõelähtme, Neeme, Härmakosu, Valkla, KuusaluLocations in Estonia
Kärdla, Kadrina, Rannu, Maeru, Pariisi, Väike-maarja, Ääsmäe, Hellamaa, Võsupere, SadalaOther Cities
New York,NY,United States; Rio De Janeiro,Brazil; Pusan,Korea Republic of; Hyderabad,India; Taipei,Taiwan; Salvador,Brazil; Izmir,Turkey; Brasília,Brazil; Changsha,China; Guadalajara,Mexico; Philadelphia,TN,United States; Hanoi,Vietnam; Damascus,Syrian Arab Republic;