Current local time in Bulwer
Mon, 29 Sep 2025 01:11:55 +1000
03 September 2025 | |
---|---|
Sunrise: | 05:57:32 |
Sunset: | 17:34:21 |
Transit: | 11:45:56 |
Length of daytime: |
11h 36m 49s |
Twilight | Begins | Ends | Length |
---|---|---|---|
Civil | 05:34:13 | 17:57:40 | 12h 23m 27s |
Nautical | 05:07:12 | 18:24:41 | 13h 17m 29s |
Astronomical | 04:40:15 | 18:51:38 | 14h 11m 23s |
City | Region | Country |
---|---|---|
Bulwer | Queensland | Australia |
Coordinates | Latitude | Longitude |
DMS: | 27° 04′ 00″ S | 153° 22′ 01″ E |
Decimal: | -27.0667 | 153.367 |
Timezone: | ||
UTC offset: UTC+10:00 | ||
Daylight Saving Time: No | ||
AEST Australian Eastern Standard Time | ||
Australia/Queensland |
Rise | Set | Length | |
---|---|---|---|
Today | 05:28:03 | 17:45:44 | 12h 17m 41s |
September 02, 2025 | 05:58:37 | 17:33:55 | 11h 35m 18s |
September 04, 2025 | 05:56:26 | 17:34:47 | 11h 38m 21s |
Neighborhood of Bulwer
Bongaree, Bellara, Redcliffe, Tangalooma, Bribie, Margate, Woorim, Dalysford, Tuen, CalenLocations in Australia
Geelong, Penong, Henty, Tambourine, Alonnah, Boorcan, Brocklesby, Worrolong, Creighton, EttrickOther Cities
Peking,China; Kinshasa,Congo The Democratic Republic of the; Dhaka,Bangladesh; Chicago,IL,United States; Osaka,Japan; Jinan,China; Zhengzhou,China; Taiyuan,China; Baku,Azerbaijan; Lucknow,India; Surat,India; Rawalpindi,Pakistan; Phoenix,AZ,United States;