Current local time in Porvola
Wed, 22 Oct 2025 02:07:44 +0300
24 October 2025 | |
---|---|
Sunrise: | 08:25:36 |
Sunset: | 17:42:11 |
Transit: | 13:03:54 |
Length of daytime: |
9h 16m 35s |
Twilight | Begins | Ends | Length |
---|---|---|---|
Civil | 07:40:45 | 18:27:03 | 10h 46m 18s |
Nautical | 06:50:39 | 19:17:08 | 12h 26m 29s |
Astronomical | 06:01:04 | 20:06:44 | 14h 05m 40s |
City | Region | Country |
---|---|---|
Porvola | Southern Finland | Finland |
Coordinates | Latitude | Longitude |
DMS: | 60° 58′ 00″ N | 25° 04′ 00″ E |
Decimal: | 60.9833 | 25.0667 |
Timezone: | ||
UTC offset: UTC+3:00 | ||
Daylight Saving Time: Yes | ||
EEST Eastern European Summer Time | ||
Europe/Helsinki |
Rise | Set | Length | |
---|---|---|---|
Today | 08:20:20 | 17:48:00 | 9h 27m 40s |
October 23, 2025 | 08:22:58 | 17:45:05 | 9h 22m 07s |
October 25, 2025 | 08:28:15 | 17:39:18 | 9h 11m 03s |
Neighborhood of Porvola
Etola, Kärkölä, Mommila Hietoinen, Mommila, Syrjäntaka, Sankola, Kurjala, Saloranta, Riikonen, OittiLocations in Finland
Fiskars, Levänen, Itäharju, Helsinki, Monå, Sipoo, Kuokkala, Sarjakylä, Hakola, MännistöOther Cities
Peking,China; Kinshasa,Congo The Democratic Republic of the; Dhaka,Bangladesh; Chicago,IL,United States; Osaka,Japan; Jinan,China; Zhengzhou,China; Taiyuan,China; Baku,Azerbaijan; Lucknow,India; Surat,India; Rawalpindi,Pakistan; Phoenix,AZ,United States;