Current local time in Zaida
Sun, 28 Sep 2025 17:17:32 +0500
28 September 2025 | |
---|---|
Sunrise: | 06:02:28 |
Sunset: | 17:59:01 |
Transit: | 12:00:45 |
Length of daytime: |
11h 56m 33s |
Twilight | Begins | Ends | Length |
---|---|---|---|
Civil | 05:37:36 | 18:23:54 | 12h 46m 18s |
Nautical | 05:08:34 | 18:52:55 | 13h 44m 21s |
Astronomical | 04:39:20 | 19:22:10 | 14h 42m 50s |
City | Region | Country |
---|---|---|
Zaida | North-West Frontier | Pakistan |
Coordinates | Latitude | Longitude |
DMS: | 34° 03′ 37″ N | 72° 28′ 04″ E |
Decimal: | 34.0603 | 72.4678 |
Timezone: | ||
UTC offset: UTC+5:00 | ||
Daylight Saving Time: No | ||
PKT Pakistan Standard Time | ||
Asia/Karachi |
Rise | Set | Length | |
---|---|---|---|
Today | 06:02:28 | 17:59:01 | 11h 56m 33s |
September 27, 2025 | 06:01:45 | 18:00:25 | 11h 58m 40s |
September 29, 2025 | 06:03:11 | 17:57:38 | 11h 54m 27s |
Neighborhood of Zaida
Swabi, Haroon, Topi, Hassan Abdal, Hazro, Isa, Attock, Saji Kot, Garamthun, HayatabadLocations in Pakistan
Faisalabad, Gujranwala, Sargodha, Sialkot, Gujrat, Okara, Khanewal, Muzaffargarh, Ahmadpur East, Dera Ismail KhanOther Cities
Shanghai,China; Cairo,Egypt; Baghdad,Iraq; Alexandria,Egypt; Melbourne,Australia; Abidjan,Cote d'Ivoire; Hangzhou,China; Guayaquil,Ecuador; Kanpur,India; Warsaw,Poland; Manila,Philippines; Jaipur,India; Recife,Brazil;