Current local time in Brehov
Wed, 08 Oct 2025 07:28:41 +0200
09 October 2025 | |
---|---|
Sunrise: | 06:44:04 |
Sunset: | 17:55:48 |
Transit: | 12:19:56 |
Length of daytime: |
11h 11m 44s |
Twilight | Begins | Ends | Length |
---|---|---|---|
Civil | 06:12:49 | 18:27:04 | 12h 14m 15s |
Nautical | 05:36:35 | 19:03:17 | 13h 26m 42s |
Astronomical | 05:00:03 | 19:39:49 | 14h 39m 46s |
City | Region | Country |
---|---|---|
Brehov | Kosice | Slovakia |
Coordinates | Latitude | Longitude |
DMS: | 48° 28′ 00″ N | 21° 49′ 00″ E |
Decimal: | 48.4833 | 21.8167 |
Timezone: | ||
UTC offset: UTC+2:00 | ||
Daylight Saving Time: Yes | ||
CEST Central European Summer Time | ||
Europe/Bratislava |
Rise | Set | Length | |
---|---|---|---|
Today | 06:42:36 | 17:57:49 | 11h 15m 13s |
October 08, 2025 | 06:42:36 | 17:57:49 | 11h 15m 13s |
October 10, 2025 | 06:45:32 | 17:53:48 | 11h 08m 16s |
Neighborhood of Brehov
Cernochov, Borsa, Palín, Somotor, Baksa, Ricse, Liesková, Cigánd, Vinicky, Svätá MáriaLocations in Slovakia
Bratislava, Svit, Hul, Kasov, Vadovce, Dominova Kopanica, Predajná, Uzovce, Salgovce, Ivanka Pri NitreOther Cities
Shanghai,China; Cairo,Egypt; Baghdad,Iraq; Alexandria,Egypt; Melbourne,Australia; Abidjan,Cote d'Ivoire; Hangzhou,China; Guayaquil,Ecuador; Kanpur,India; Warsaw,Poland; Manila,Philippines; Jaipur,India; Recife,Brazil;