Current local time in Újezd
Tue, 07 Oct 2025 02:28:18 +0200
01 October 2025 | |
---|---|
Sunrise: | 06:48:26 |
Sunset: | 18:27:32 |
Transit: | 12:37:59 |
Length of daytime: |
11h 39m 06s |
Twilight | Begins | Ends | Length |
---|---|---|---|
Civil | 06:16:54 | 18:59:03 | 12h 42m 09s |
Nautical | 05:40:01 | 19:35:57 | 13h 55m 56s |
Astronomical | 05:02:23 | 20:13:34 | 15h 11m 11s |
City | Region | Country |
---|---|---|
Újezd | Zlinsky kraj | Czech Republic |
Coordinates | Latitude | Longitude |
DMS: | 49° 10′ 00″ N | 17° 54′ 00″ E |
Decimal: | 49.1667 | 17.9 |
Timezone: | ||
UTC offset: UTC+2:00 | ||
Daylight Saving Time: Yes | ||
CEST Central European Summer Time | ||
Europe/Prague |
Rise | Set | Length | |
---|---|---|---|
Today | 06:57:23 | 18:14:56 | 11h 17m 33s |
September 30, 2025 | 06:46:58 | 18:29:39 | 11h 42m 41s |
October 02, 2025 | 06:49:55 | 18:25:25 | 11h 35m 30s |
Neighborhood of Újezd
Prlov, Bolesov, Slopné, Hrivinuv Ujezd, Nová Dubnica, Bratrejov, Vápenice, Zelechovice Nad Drevnici, Zlín, Bystrice Pod HostynemLocations in Czech Republic
Ostrava, Olomouc, Lovosice, Uherský Ostroh, Chlebovice, Brandýsek, Ronov Nad Doubravou, Ckyne, Koschendorf, KvíliceOther Cities
Tokyo,Japan; Tianjin,China; Los Angeles,CA,United States; Casablanca,Morocco; Qingdao,China; Nairobi,Kenya; Paris,France; Taiyüan,China; Sapporo,Japan; Nagpur,India; Barcelona,Spain; Harare,Zimbabwe; Puebla,Mexico;